gke Australia has
compiled the following information, articles and research papers
to assist their customers in developing a greater understanding of the
Science of Sterilisation. If you would like a copy of any of these
articles/papers please contact us on 1300 889 201 or email us at
gkeaustralia@bigpond.com



| Information | ||
| 1. Troubleshooting Guide to Resolving Wetpacks | ||
| 2. Troubleshooting Checklist for Non Condensable Gases and Other Associated Steam Problems | ||
| 3. Neodisher Material Safety Data & Application Sheets | ||
| 4. Documentation Systems - Recording/Documentation, Patient/Documentation, Hospital/Dental Office Based Practice | ||
| 5. Classification of Chemical Indicators According to ISO 11140-1 Dr U. Kaiser | ||
| 6. Influence of Time if Non Condensable Gases (NCG's) Entering the Steam Sterilisation Process Causes a Risk | ||
| Papers & Articles - Zentral Sterilisation | ||
| AIR REMOVAL FROM POROUS AND HOLLOW GOODS USING DIFFERENT STEAM STERILISATION PROCESSES | ||
| J Gomann, U Kaiser, R Menzell | ||
| Volume 9/2001 | ||
| THE PROBLEMS ARISING FROM NON CONDENSABLE GASES (NCGS) IN STEAM STERILISATION PROCESSES WITH A PULSED VACUUM PROCEDURE | ||
| D Achterberg, R Fleishhack, H Getreuer, G Hucker, U Kaiser, P Kober, K Scheel | ||
| Volume 10/2002 | ||
| INSTRUCTIONS FOR INTERPRETING THE INERT GAS VALUE OF 3.5% IN DIN EN 285 | ||
| D Achterberg, R Fleishhack, H Getreuer, G Hucker, U Kaiser, P Kober, K Scheel | ||
| Volume 10/2002 | ||
| THE RELEVANCE OF THE BOWIE AND DICK TEST IN HOSPITAL STERILISATION | ||
| ACP de Bruijn, AW van Drongelen | ||
| Volume 11/2003 | ||
| VALUE OF CHEMICAL INDICATORS | ||
| Dr Ulrich Kaiser | ||
| Volume 6/2004 | ||
| PERFORMANCE EVALUATION OF HOSPITAL STEAM SERILISERS USING THE HELIX TEST | ||
| ACP de Bruijn, AW van Drongelen | ||
| Volume 13/2005 | ||
| EFFECT OF NON CONDENSABLE GASES (NCGS) ON STEAM STERILISATION PROCESSES | ||
| Dr Ulrich Kaiser | ||
| Volume 13/2005 | ||
| A QUANTITATIVE DESCRIPTION OF AIR REMOVAL FROM HOLLOW DEVICES IN STEAM STERILISATION PROCESSES | ||
| D Kaiser, U Kaiser, H Vogel | ||
| Volume 14/2006 | ||
| AIR REMOVAL FROM HOLLOW DEVICES IN DEEP VACUUM STERILISERS | ||
| J Gomann, U Kaiser | ||
| ENGLISH TRANSLATION OF THE RECOMMENDATION FROM THE GERMAN ROBERT-KOCH INSTITUTE (RKI) FOR STEAM STERILISATION MONITORING USING CHEMICAL INDICATORS | ||
| THE DIFFERENCE BETWEEN POROUS AND HOLLOW MONITORING IN STEAM STERILISERS | ||
| B Davis | ||
| Sterilisation in Australia December 2007 | ||
| New Zealand Sterile Services Association Supply Line June 2007 | ||
| ACORN Journal Summer Edition 2007 | ||
| Papers and Articles - Australasian Dental Practice | ||
| ROUTINE MONITORING OF THE STEAM STERILISATION PROCESS | ||
| Dr Vincent Amerena | ||
| March/April 2007 | ||
| TRACKING OF INSTRUMENTS | ||
| Dr Vincent Amerena | ||
| May/June 2007 | ||
| LINKS | ||
| Spirax/Sarco - for assistance with steam issues | ||
| gke-GmbH - for further technical information on gke branded products. | ||
| Henry Schein Halas - for further assistance in the area of Office Based Practice |