
gke
| Description | Quantity | Ordering Code | Additional Information |
| BOWIE DICK TEST - COMPACT DEVICES | |||
| Single Device Blue for Hollow & Porous Monitoring | 1 | F211-121 | |
| Single Device Purple for Porous Monitoring ONLY | 1 | F211-151 | |
| PROCESS CHALLENGE DEVICE/HELIX (BATCH MONITORING SYSTEM - COMPACT) | |||
| BMS Single Device Green for Hollow Monitoring | 1 | F200-020 | |
| BMS Single Device Green Oval for Hollow Monitoring | 1 | F211-254 | for B Type Bench Top Sterilisers |
| CHEMICAL INDICATORS | |||
| Bowie Dick Refill Pack | 100 strips | F211-111 | |
| Bowie Dick Refill Pack | 250 strips | F211-112 | |
| Batch Monitoring Refill Pack | 500 strips | F211-255 | |
| Batch Monitoring Refill Pack | 250 strips | F211-252 | |
| Class 6 Indicators | 500 | F211-242 | |
| EtO Refill Pack | 250 | F211-202 | |
| SELF ADHESIVE DOCUMENTATION LABELS WITH PROCESS INDICATOR | |||
| Green labels 800 labels per roll | 12 rolls/box | L240-571 | |
| Blue labels 800 labels per roll | 12 rolls/box | L240-572 | |
| Red labels 800 labels per roll | 12 rolls/box | L240-573 | |
| Yellow labels 800 labels per roll | 12 rolls/box | L240-574 | |
| SELF ADHESIVE DOCUMENTATION LABELS WITHOUT PROCESS INDICATOR | |||
| Green labels 800 labels per roll | 12 rolls/box | L240-861 | |
| Blue labels 800 labels per roll | 12 rolls/box | L240-862 | |
| Red Labels 800 labels per roll | 12 rolls/box | L240-863 | |
| STERAD LABLES | |||
| Red labels 800 labels per roll | 12 rolls/box | L244-873 | |
| ETO LABELS | |||
| Purple labels | 2 rolls/box | L242-885 | |
| ALPHANUMERIC GUN | |||
| Monarch Labeling Gun | each | LG001 | |
| DOCUMENT LOG BOOKS & PADS - HOSPITALS | |||
| Hospital Steriliser Log Book: 100 pages 3 cycles/page | each | LOG1 | |
| Patient Record Pad: 100 pages | each | PRS001 | |
| Theatre Tracing System | each | FTS001 | |
| Steris Log Book: 33 pages 3 cycles/page | each | SLB | |
| Steris Pad: 100 pages | each | LG004 | |
| DOCUMENT LOG BOOKS & PADS - DENTAL | |||
| Dental Steriliser Log Book: 50 pages 2 cycles/page | each | DPL03 | |
| Dental Patient Record Pad: 100 page | each | DRP04 | |
| AUDIO VISUAL | |||
| "Inside a Steriliser" | each | CD001 | |
| DR WEIGERT neodisher® | |||
| Liquid Detergents + Mediklar | |||
| MediCleanForte (5 litre) | each | WE405033 | |
| MediClean Forte (10 litre) | each | WE405030 | |
| MediKlar (5 litre) | each | WE404533 | |
| FA (5 litre) | each | WE410133 | |
| MediZym (5 litre) | each | WE404033 | |
| Alka 300 (5 litre) | each | WE310333 | |
| LM2 (1 litre) | Box 10 | WE440345 | |
| LM2 (10 litre) | each | WE440330 | |
| Liquid Disinfectants | |||
| Septo 2000 New (2 litre) | each | WE400842 | |
| Lubricant for Surgical Instruments (spray form contains no CFCs) | |||
| IP Spray (400ml) | Box 12 | WE430490 | |
| Neutralisation Agents | |||
| Z (5 litre) | each | WE420233 | |
| N (5 litre) | each | WE420133 | |
| TS (1 litre) | each | WE310948 | |
| Powder Detergents (all 10kg tubs) | |||
| 30 | each | WE320176 | |
| MA Powder | each | WE410776 | |
| Laboclean GK | each | WE410376 | |
| Laboclean A8 | each | WE410276 | |
| AN | each | WE410476 | |
| Liquid Detergents suitable for Laboratories | |||
| Laboclean FLA (5 litre) | each | WE411233 | |
| Laboclean FT (5 litre) | each | WE410030 | |
| Stainless Steel Cleaner | |||
| Neoblank (1 litre) | Box 10 | WE330344 | |
| E-LINE PACKAGING- FLAT REELS | |||
| 50mm x 200 metres | box 8 | ER050 | |
| 75mm x 200 metres | box 8 | ER075 | |
| 100mm x 200 metres | box 4 | ER100 | |
| 150mm x 200 metres | box 4 | ER150 | |
| 200mm x 200 metres | box 2 | ER200 | |
| 250mm x 200 metres | box 2 | ER250 | |
| 300mm x 200 metres | box 2 | ER300 | |
| 350mm x 200 metres | each | ER350 | available for order but not kept in stock |
| 400mm x 200 metres | each | ER400 | available for order but not kept in stock |
| E-LINE PACKAGING - SELF SEAL POUCHES | |||
| 60mm x 100mm | box 200 | EA6010 | |
| 60mm x 200mm | box 200 | EA6020 | |
| 75mm x 250mm | box 200 | EA7525 | |
| 90mm x 160mm | box 200 | EA9016 | |
| 90mm x 230mm | box 200 | EA9023 | |
| 140mm x 250mm | box 200 | EA1425 | |
| E-LINE PACKAGING - GUSSET REELS | |||
| 75mm x 100 metres | box 8 | ERS075 | available for order but not kept in stock |
| 100mm x 100 metres | box 4 | ERS100 | available for order but not kept in stock |
| 150mm x 100 metres | box 4 | ERS150 | available for order but not kept in stock |
| 200mm x 100 metres | box 2 | ERS200 | available for order but not kept in stock |
| 250mm x 100 metres | box 2 | ERS250 | available for order but not kept in stock |
| 300mm x 100 metres | box 2 | ERS300 | available for order but not kept in stock |
| 400mm x 100 metres | each | ERS400 | available for order but not kept in stock |
| E-LINE PACKAGING - FLAT POUCHES | |||
| 75mm x 250mm | box 2000 | EB7525 | |
| 75mm x 300mm | box 2000 | EB7530 | available for order but not kept in stock |
| 100mm x 150mm | box 2000 | EB1015 | |
| 100mm x 200mm | box 1000 | EB1020 | available for order but not kept in stock |
| 100mm x 250mm | box 1000 | EB1025 | |
| 100mm x 300mm | box 1000 | EB1030 | |
| 150mm x 200mm | box 1000 | EB1520 | available for order but not kept in stock |
| 150mm x 250mm | box 1000 | EB1525 | available for order but not kept in stock |
| 150mm x 300mm | box 1000 | EB1530 | |
| 150mm x 400mm | box 1000 | EB1540 | |
| 150mm x 450mm | box 1000 | EB1545 | |
| 200mm x 250mm | box 1000 | EB2025 | available for order but not kept in stock |
| 200mm x 300mm | box 1000 | EB2030 | |
| 200mm x 350mm | box 500 | EB2035 | |
| 200mm x 400mm | box 500 | EB2040 | |
| 250mm x 350mm | box 500 | EB2535 | |
| 250mm x 400mm | box 500 | EB2540 | |
| 250mm x 450mm | box 500 | EB2545 | |
| 250mm x 500mm | box 500 | EB2550 | |
| 300mm x 400mm | box 500 | EB3040 | |
| 300mm x 500mm | box 500 | EB3050 | |
| 300mm x 600mm | box 500 | EB3060 | |
| 320mm x 500mm | box 500 | EB3250 | |
| 400mm x 500mm | box 500 | EB4050 | |
| 400mm x 600mm | box 500 | EB4060 | |
| 500mm x 600mm | box 500 | EB5060 | |
| 600mm x 600mm | box 500 | EB6060 | |

